Steun gevluchtte Tibetanen, vooral monniken en nonnen

Dhonden
Foundation

   

 

Financial Reports

Below is a summary of our annual financial reports; apologies, some are contained in the newsletter in Dutch.

See the reports from 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018

Statement of Cash Flows 
(Per 31-12-2007)
2001
2002
2003
2004
2005
2006
2007
Total
  Euro
  Euro
  Euro
  Euro
  Euro
  Euro
  Euro
2001-2007
CONTRIBUTIONS
General 2.166 3.694 3.427 1.106 4.155 -2.315 3.935 16.168
Individual sponsoring 4.533 6.497 11.052 13.119 15.514 20.882 17.344 88.942
Ganden Jangste monastery 430 749 0 260 290 476 200 2.405
New building Tsawa Khamtsen 12.810 6.491 3.241 1.706 102 0 0 24.350
Dranyi Khamtsen 0 0 0 50 750 150 0 950
Ghadong monastery 0 0 0 0 0 100 0 100
Ganden Jangtse Hospital 0 0 0 0 2.160 10.540 1.850 14.550
Sick monks 2.370 1.655 2.432 815 1.565 4.865 795 14.497
Food for monks 500 350 0 425 895 1.932 1.175 5.277
Ganden Jangste Library 0 0 0 165 850 710 2.375 4.100
Lamadanstour- nett proceeds locations 0 0 0 0 41.419 0 0 41.419
Lamadanstour - central donations  0 0 0 0 1.172 0 0 1.172
Lamadanstour - to be received (Deventer) 0 0 0 0 6.768 0 0 6.768
Donations for organisational costs (by board) 4.000 450 500 0 702 182 1.264 7.098
Donations for taxes (by board) 0 0 869 352 248 0 0 1.469
Interest 15 24 113 79 200 592 30 1.051
Total cash-inflows 26.824 19.910 21.635 18.077 76.789 38.111 28.968 230.314
DESTINATIONS
Donations 
Individual sponsoring 2.285 3.710 7.737 13.661 17.840 17.297 16.995 79.525
Ganden Jangste monastery 430 600 200 0 289 686 200 2.405
New building Tsawa Khamtsen 12.785 6.000 2.260 2.899 313 80 0 24.337
Dranyi Khamtsen 0 0 0 0 650 300 0 950
Ghadong monastery 0 0 0 0 0 100 0 100
Ganden Jangtse Hospital 0 0 0 0 1.860 10.000 2.440 14.300
Sick monks 1.810 800 1.700 1.842 1.880 5.314 795 14.141
Food for monks 0 350 250 0 1.052 930 2.234 4.816
Ganden Jangste Library 0 0 0 0 790 835 2.425 4.050
Ganden Jangtse monastery - lamadanstour 0 0 0 0 40.488 0 0 40.488
Donations received in advance 3.333 4.283 4.578 -1.961 -3.070 2.397 -687 8.873
Addition to reserve: destination to be decided 4.975 3.870 3.713 656 4.355 -1.724 3.965 19.810
Costs  0 0 0 0 0 0 0 0
Costs founding of Foundation (once off) 1.060 0 0 0 0 0 0 1.060
Organisational costs 0 25 101 241 1.074 1.513 121 3.076
Lamadanstour - central costs 0 0 0 0 8.870 0 0 8.870
Bank costs 146 273 226 288 398 383 480 2.193
Taxes 0 0 869 451 0 0 0 1.320
Total cash outflows 26.824 19.910 21.635 18.077 76.789 38.111 28.968 230.314
BALANCE SHEET PER 31/12/2007
2001
2002
2003
2004
2005
2006
2007
  Euro
  Euro
  Euro
  Euro
  Euro
  Euro
  Euro
ASSETS
Savings account giro 5.000 2.269 2.348 2.393 45 10.287 4.887
Savings account bank 2.000 923 944 961 978 1.011 1.011
Cash 390 370 261 0 -116 -51 0
Bank 321 2.797 5.307 11.665 887 6.997 17.815
Giro 598 5.564 11.805 4.340 12.243 3.073 883
To be received proceeds (Lamadans Deventer) 0 0 0 0 6.768 0 0
Total assets 8.308 11.923 20.665 19.360 20.804 21.318 24.596
LIABILITIES
Donations received in advance:
* Donations individual sponsoring 2.248 3.808 7.123 6.581 4.255 7.840 8.189
* Donations Ganden Jangste 0 149 -51 209 210 0 0
* Donations new building Tsawa Khamtsen 25 502 1.484 291 80 0 0
* Donations Dranyi Khamtsen 0 0 0 50 150 0 0
* Ganden Jangtse Hospital 0 0 0 0 300 840 250
* Donations for sick monks 560 1.109 1.842 815 500 50 50
* Donations for food monks 500 227 -23 402 245 1.246 187
* Donations for Ganden Jangste Library 0 0 0 165 225 100 50
* Ganden Jangtse - Lamadanstour 0 0 0 0 0 0 0
* Reserve for org.costs (donations board) 2.940 3.365 3.313 2.720 1.950 236 898
* Tax reserve (donations board) 0 0 451 352 600 600 600
To be paid costs 0 0 0 0 160 0 0
Reserve: destination to be decided 2.035 2.762 6.527 7.776 12.131 10.407 14.372
Total liabilities 8.308 11.923 20.665 19.360 20.804 21.318 24.596

** Note 2006: 7.000 from General Contributions used for GJ hospital (so effectively a negative amount)